Collection Development
Collection Size
The following information is extracted from Joint University Libraries Advisory Committee Statistics.
| 2001/02 | 2002/03 | 2003/04 | 2004/05 | |
| Volumes | ||||
| Volumes in Library | 2,066,725 | 2,170,471 | 2,279,741 | 2,377,825 |
| Volumes Added (Net) | 120,288 | 107,900 | 109,270 | 95,602 |
| Mongraphs Purchasesd (Vol.) | - | - | 61,850 | 53,763 |
| Serials | ||||
| Current Serials (Purchased) | 9,655 | 9,645 | 8,292 | 6,905 |
| Current Serials (Gifts) | 5,143 | 5,251 | 5,403 | 5,462 |
| Total Current Serials | 14,798 | 14,896 | 13,695 | 12,367 |
| Electronic Resources | ||||
| E-Databases | 480 | 503 | 517 | 536 |
| E-Journals | - | - | 19,349 | 26,778 |
| E-Books | 63,961 | 104,109 | 143,792 | 903,479 |
| Computer Files | 24,312 | 27,237 | 30,852 | 31,345 |
| Audiovisual Materials | ||||
| Cartographic Materials | 4,415 | 4,515 | 5,520 | 6,345 |
| Graphic Materials | 153,475 | 154,610 | 155,695 | 156,112 |
| Audio Materials | 20,534 | 23,028 | 25,051 | 26,246 |
| Film and Video Materials | 40,399 | 46,809 | 51,178 | 53,981 |
| Other Materials | ||||
| Microforms | 1,245,972 | 1,495,884 | 1,544,408 | 1,552,389 |



